| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 298 | Needle Worm | ![]() | 11-19 (8) | (1-2) | 0-5 Worm Dart(#209) | ||||||||||||||||||||||||||||||||||||||||||||
| Belying its name, the Needle Worm is neither thin nor sharp pointed. It gets its name from the large gaping mouth full of needle sharp teeth. When it gets its mouth on you, you can expect a bunch of these to break off in you for a painful wound. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | - | - | - | - | - | 3 (0.8) | 3 |
![]() | - | - | 1 (0.2) | - | 1 (0.3) | 10 (1.8) | 12 |
![]() | - | - | - | - | - | 6 (1.2) | 6 |
| Total | 0 | 0 | 1 | 0 | 1 | 19 | 21 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 7 | 2 | 5 | - | - | - | - | - | 21 |