| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134 | Muck Daudler | ![]() | ![]() | 19-25 (3) | (1-1) | ![]() | 4-6 Food (#99) | No | |||||||||||||||||||||||||||||||||||||||||
| Often seen sliding over the surface of swampy muck is the Muck Daudler. Eight hands long, it propels itself using turtle-like flippers that are rounded and enable it to stay on the surface of ponds, marshes etc. Its two front flippers are equipped with a stinger. Missile Weapons are the weapon of choice. If you're in a Raft when it finds you, adios muchachos! One good thing is that killing one will net you a small feast o' muck. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | 9 (3.5) | 5 (1.7) | 5 (1) | - | 11 (3.1) | - | 30 |
![]() | 17 (4.3) | 9 (2.4) | 10 (1.7) | 5 (1.4) | 2 (0.6) | - | 43 |
![]() | 16 (5.5) | 35 (11.4) | 53 (10.2) | 6 (1.7) | 9 (3) | - | 119 |
| Total | 42 | 49 | 68 | 11 | 22 | 0 | 192 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 187 | - | 1 | - | - | - | - | - | 192 |