| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 297 | Mondoconda | ![]() | 20-36 (11) | (1-1) | 4-7 Food (#99) | ||||||||||||||||||||||||||||||||||||||||||||
| Forty hands long worth of coiled fury just waiting for a meal of kicking Ruk. This beast is even larger than a Great Trap Snake and has a meaner disposition to boot. If you want to continue your travels on the Island, you'd best equip with a good blade and slash to kill as quickly as possible. The only good thing about this snake is that it provides a very good meal for you and a friend. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | - | - | - | - | - | 3 (0.8) | 3 |
![]() | - | - | 1 (0.2) | 2 (0.6) | - | 10 (1.8) | 13 |
![]() | - | - | - | 2 (0.6) | 1 (0.3) | 9 (1.8) | 12 |
| Total | 0 | 0 | 1 | 4 | 1 | 22 | 28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 6 | 3 | 4 | 8 | 6 | - | - | 1 | - | - | 28 |