| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 194 | King Stag | ![]() | 120-120 (1) | (2-2) | ![]() | 2 Stag Eyes(#194) 3 Food (#99) | No | ||||||||||||||||||||||||||||||||||||||||||
| Not just a really big deer, but the King of deerdom. It's quite intelligent and adept at avoiding battle and ducking missile-fire. This Stag is about the size of a Moose, but with sharper, pointer antlers. Its mottled brown fur makes it a bit difficult to spot. It finds favour with The Omniscient One. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | - | - | - | 35 (10.7) | 58 (16.3) | 15 (4) | 108 |
![]() | - | - | - | 26 (7.2) | 37 (10.5) | 29 (5.2) | 92 |
![]() | - | - | - | 18 (5.1) | 18 (5.9) | 24 (4.6) | 60 |
| Total | 0 | 0 | 0 | 79 | 113 | 68 | 260 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 59 | 70 | 22 | 19 | 84 | - | - | 3 | 1 | - | 260 |