| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 191 | Kabamongoose | ![]() | ![]() | 27-64 (63) | (2-4) | ![]() | 1-2 Food (#99) | No | |||||||||||||||||||||||||||||||||||||||||
| The Kabamongoose is one of the swiftest creatures of the island. Zip, zip. When this good-sized Creature isn't busy hunt- ing snakes, it hunts bigger prey. It's sort of fearless. And stupid. Render it senseless (or worse) with an Edged weapon. The Kabamongoose is off-white in color, with some gray speckles, and is most often found in bamboo-laden terrain. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | - | - | - | 24 (7.3) | 37 (10.4) | 6 (1.6) | 67 |
![]() | - | - | - | 21 (5.8) | 18 (5.4) | 23 (4.1) | 62 |
![]() | - | - | - | 32 (9) | 14 (4.6) | 35 (6.9) | 81 |
| Total | 0 | 0 | 0 | 77 | 69 | 64 | 210 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 144 | 32 | - | - | 29 | - | - | 1 | - | - | 210 |