| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 186 | Horned Marsh Goat | ![]() | ![]() | 30-65 (44) | (1-2) | ![]() | 2-4 Food (#99) | No | |||||||||||||||||||||||||||||||||||||||||
| In swampy terrain it is not uncommon to come across a pair of these Creatures butting heads playfully. This bloated-looking goat is forever chomping reeds and anything else that looks alive. This is an indifferent Creature; you don't bother it and it don't bother you. It's got a brown, grainy, thick skin. Tufts of white hair mark its legs distinctively. Kabuki favours this creature. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | - | - | - | 3 (0.9) | 12 (3.4) | 9 (2.4) | 24 |
![]() | - | - | - | 4 (1.1) | 7 (2.1) | 39 (7) | 50 |
![]() | - | - | - | 3 (0.8) | 10 (3.3) | 12 (2.4) | 25 |
| Total | 0 | 0 | 0 | 10 | 29 | 60 | 99 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | - | 94 | - | - | - | - | - | - | - | 99 |