| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 192 | Hilldog | ![]() | ![]() | 18-85 (27) | (1-2) | Swarth Net | |||||||||||||||||||||||||||||||||||||||||||
| This dog thinks it owns the hills. It barks incessantly at times - you'll sleep very poorly if you camp in a square where Hilldogs abound. The Hilldog has a nasty bite but otherwise isn't too tough. It is easy to spot, being white with a few blackish-gray splotches. It's almost as big and cute as a St Bernard. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | - | - | - | 15 (4.6) | 30 (8.4) | 6 (1.6) | 51 |
![]() | - | - | - | 15 (4.1) | 26 (7.8) | 43 (7.7) | 84 |
![]() | - | - | - | 12 (3.4) | 15 (5) | 31 (6.1) | 58 |
| Total | 0 | 0 | 0 | 42 | 71 | 80 | 193 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | - | - | - | 1 | 189 | - | - | 1 | - | - | 193 |