| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | Gorging Sucker | ![]() | 1-31 (14) | (1-2) | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Buzzzzzzzzzz. Buzzzzzzzzzz. Sluuuuurrrrpp. If you hear this sound, know that you are now the main course at the Gorging Sucker picnic. With a proboscis over two hands long, this winged bug is not only a nuisance, it's dangerous. Heck, it could pierce your heart, liver, or brain (though that would probably kill it). Use a good bashing weapon to smash it flat. Squish. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | - | - | - | - | - | 3 (0.8) | 3 |
![]() | 1 (0.3) | 2 (0.5) | 1 (0.2) | 1 (0.3) | 5 (1.4) | 11 (2) | 21 |
![]() | 2 (0.7) | - | 4 (0.8) | - | - | 15 (2.9) | 21 |
| Total | 3 | 2 | 5 | 1 | 5 | 29 | 45 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 10 | 5 | 5 | 12 | 12 | - | - | 1 | - | - | 45 |