| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | Giant Tortoise | ![]() | ![]() | 62-79 (3) | (1-1) | ![]() | 0-1 Giant Tortoise Shell(#12) 6-8 Food (#99) | ||||||||||||||||||||||||||||||||||||||||||
| These large creatures are found along the shore or in larger pools of water inland. They are only dangerous if you attack them or if they discover you in a Hidey-Hole. They are nearly impossible to kill through their hardened shell. The only vulnerable spot on their body is a tiny soft area in the centre of their forehead. A spear is very useful in attacking the tortoise from a distance while you probe for this spot. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | - | 1 (0.3) | 3 (0.6) | 1 (0.3) | - | - | 5 |
![]() | - | 1 (0.3) | - | - | - | 4 (0.7) | 5 |
![]() | - | - | - | - | - | 5 (1) | 5 |
| Total | 0 | 2 | 3 | 1 | 0 | 9 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2 | 4 | 4 | 2 | 3 | - | - | - | - | - | 15 |