| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 293 | Fuzzy-footed Snipper | ![]() | 4-8 (4) | (1-3) | 1-2 Food (#99) | ||||||||||||||||||||||||||||||||||||||||||||
| Padding along quietly, dogging your every footstep, it is the Fuzzy-footed Snipper. Six legged, with soft, furry little feet, canine-tipped jaws can put a major "bite" on your good time and make sitting around the campfire an...uncomfortable experience. Quick reflexes are necessary to avoid a painful snip. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | - | - | 1 (0.2) | - | - | 1 (0.3) | 2 |
![]() | - | 2 (0.5) | 1 (0.2) | - | 2 (0.6) | 10 (1.8) | 15 |
![]() | - | 1 (0.3) | - | - | - | 10 (1.9) | 11 |
| Total | 0 | 3 | 2 | 0 | 2 | 21 | 28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 4 | 4 | 7 | 6 | 6 | - | - | 1 | - | - | 28 |