| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 133 | Flesh Eater | ![]() | 14-31 (26) | (1-2) | ![]() | No | |||||||||||||||||||||||||||||||||||||||||||
| All light seems to dim and darkness takes control wherever the Flesh Eater walks. This minion of Shroud seems to draw power from the very darkness which follows it everywhere. It appears as a Creature 20 hands tall, 14 of which make up its head. It is covered with festering sores and pus. It can travel easily in most terrain. Its two legs are very powerful for climbing with its short, stubby arms providing little assistance. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | 3 (1.2) | 3 (1) | 12 (2.4) | 10 (3.1) | 19 (5.3) | 7 (1.9) | 54 |
![]() | 9 (2.3) | 17 (4.5) | 27 (4.5) | 9 (2.5) | 13 (3.9) | 25 (4.5) | 100 |
![]() | 3 (1) | 8 (2.6) | 21 (4) | 8 (2.3) | 8 (2.6) | 22 (4.4) | 70 |
| Total | 15 | 28 | 60 | 27 | 40 | 54 | 224 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 46 | 21 | 56 | 55 | 1 | - | 2 | - | - | 224 |