| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 173 | Double-Pawed Cougar | ![]() ![]() | ![]() | 49-232 (50) | (4-8) | ![]() | 2-4 Food (#99) | Erratic Smoke Bottle No | |||||||||||||||||||||||||||||||||||||||||
| Four legs, eight paws. Built into an incredibly muscular feline body. Wow! One encounter is more than enough for anyone. His or her mate is often nearby - ready to finish you off. If you insist on trying to kill one, an Edged weapon is best employed.The Double-Pawed Cougar considers hilly and bamboo-laden terrains its turf. Trespassers will be clawed. And clawed. And clawed. 'Til they're fresh meat for this hungry cat. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | - | - | - | 19 (5.8) | 31 (8.7) | 10 (2.7) | 60 |
![]() | - | - | - | 10 (2.8) | 18 (5.4) | 41 (7.3) | 69 |
![]() | - | - | - | 19 (5.4) | 17 (5.6) | 19 (3.8) | 55 |
| Total | 0 | 0 | 0 | 48 | 66 | 70 | 184 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 90 | 1 | 1 | - | 88 | - | - | 2 | - | - | 184 |