| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 173 | Double-Pawed Cougar | ![]() ![]() | ![]() | 10-232 (54) | (1-8) | ![]() | 2-4 Food (#99) | Erratic Smoke Bottle No | |||||||||||||||||||||||||||||||||||||||||
| Four legs, eight paws. Built into an incredibly muscular feline body. Wow! One encounter is more than enough for anyone. His or her mate is often nearby - ready to finish you off. If you insist on trying to kill one, an Edged weapon is best employed.The Double-Pawed Cougar considers hilly and bamboo-laden terrains its turf. Trespassers will be clawed. And clawed. And clawed. 'Til they're fresh meat for this hungry cat. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | - | - | - | 19 (5.8) | 31 (8.7) | 10 (2.7) | 60 |
![]() | - | - | - | 10 (2.8) | 20 (5.7) | 51 (9.1) | 81 |
![]() | - | - | - | 19 (5.4) | 17 (5.6) | 19 (3.6) | 55 |
| Total | 0 | 0 | 0 | 48 | 68 | 80 | 196 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 95 | 1 | 2 | 1 | 93 | - | - | 2 | - | - | 196 |