| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 312 | Crystal Crab | ![]() | 30-54 (6) | (1-2) | 0-1 Crystal Claw(#223) 1 Food (#99) | ||||||||||||||||||||||||||||||||||||||||||||
| Doing its best to look like a boulder off a large crystal hill, the Crystal Crab is nearly diamond hard and has the pleasant demeanor of a Centripod with fungal feet. If you meet one, watch out for its bashing claw, otherwise you'll get one crystal headache. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | - | - | - | - | 2 (0.6) | 2 (0.5) | 4 |
![]() | - | - | - | - | 1 (0.3) | 11 (2) | 12 |
![]() | - | - | - | - | - | 3 (0.6) | 3 |
| Total | 0 | 0 | 0 | 0 | 3 | 16 | 19 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 7 | 2 | 2 | - | - | - | - | - | 19 |