| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 169 | Clakk Snakkar | ![]() | No | ||||||||||||||||||||||||||||||||||||||||||||||
| The Clakk Snakkars are quite interesting and somewhat friendly. About 7 hands tall, they resemble miniature elves. The kind that fight with Knives. They're almost intelligent enough to be classified as a Race, but not quite. However, they're smart enough to flee when facing a superior foe and incredibly adept at getting away. Their skin is of the leather-rubbery sort, pale-yellow in color, and is shed quite often. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | - | - | - | 4 (1.2) | 21 (5.9) | 10 (2.7) | 35 |
![]() | - | - | - | 13 (3.6) | 7 (2) | 27 (4.8) | 47 |
![]() | - | - | - | 14 (3.9) | 7 (2.3) | 27 (5.2) | 48 |
| Total | 0 | 0 | 0 | 31 | 35 | 64 | 130 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 30 | 14 | 23 | 32 | - | - | 2 | - | - | 130 |