| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212 | Chitinous Chaser | ![]() | 42-88 (17) | (2-3) | 1-2 Chaser Plate(#212) | ||||||||||||||||||||||||||||||||||||||||||||
| What could be worse than a giant slug? How about a giant, armoured, carniverous slug with an attitude! The Chitinous Chaser is all that and fast to boot. About 20 hands long, this critter is covered with large chitinous belts, and wields a single appendage that ends in a spiked ball. A Pole weapon would be the best means of attack. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | - | - | - | - | - | 3 (0.8) | 3 |
![]() | - | - | - | - | - | 39 (7) | 39 |
![]() | - | - | - | - | - | 30 (5.9) | 30 |
| Total | 0 | 0 | 0 | 0 | 0 | 72 | 72 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | - | 1 | - | - | 69 | - | - | - | - | - | 72 |