| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212 | Chitinous Chaser | ![]() | 6-88 (20) | (2-3) | 1-2 Chaser Plate(#212) | ||||||||||||||||||||||||||||||||||||||||||||
| What could be worse than a giant slug? How about a giant, armoured, carniverous slug with an attitude! The Chitinous Chaser is all that and fast to boot. About 20 hands long, this critter is covered with large chitinous belts, and wields a single appendage that ends in a spiked ball. A Pole weapon would be the best means of attack. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | - | - | - | - | - | 3 (0.8) | 3 |
![]() | - | - | - | - | - | 47 (8.4) | 47 |
![]() | - | - | - | - | - | 32 (6.1) | 32 |
| Total | 0 | 0 | 0 | 0 | 0 | 82 | 82 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | - | 1 | - | 3 | 75 | - | - | - | - | - | 82 |