| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 327 | Carbuncle | ![]() | 56-97 (5) | (2-4) | 0-1 Carbuncle Shell(#231) | ||||||||||||||||||||||||||||||||||||||||||||
| What?!? Carbunkle?!? Now you are in real trouble. Hope you said your prayers. But wait just a minute. That's not Carbunkle. That is A Carbuncle, a smallish creature of Swampland that is notorious for its extremely hard shell and nasty disposition. It may not be as tought as the original, but it will give you a very healthy fight. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | - | - | - | - | - | 5 (1.3) | 5 |
![]() | - | - | - | - | 1 (0.3) | 8 (1.4) | 9 |
![]() | - | - | - | - | 1 (0.3) | 3 (0.6) | 4 |
| Total | 0 | 0 | 0 | 0 | 2 | 16 | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | 18 | - | - | - | - | - | - | - | 18 |