| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 304 | Blood Mouse | ![]() | 14-33 (33) | (1-2) | |||||||||||||||||||||||||||||||||||||||||||||
| The Blood Mouse is a rodent with a taste for flesh. It gets its name from the blood red patches of fur that line its cheeks. It makes it look like it's just eaten a very bloody dinner. If you get in its way, it may try to make a meal out of you, too. Bash, slash, or smash it to a bloody pulp if you want to battle it. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | - | - | - | 2 (0.6) | 3 (0.8) | 2 (0.5) | 7 |
![]() | - | - | - | - | 1 (0.3) | 9 (1.6) | 10 |
![]() | - | 2 (0.7) | - | - | - | 12 (2.4) | 14 |
| Total | 0 | 2 | 0 | 2 | 4 | 23 | 31 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2 | 6 | 7 | 10 | 6 | - | - | - | - | - | 31 |