| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | Black Pack Rowt | ![]() ![]() | ![]() | 1-6 (8) | (1-2) | ![]() | 0-1 Black Pack Rowt Lens(#32) 1 Food (#99) | Swarth Net | |||||||||||||||||||||||||||||||||||||||||
| Black Pack Rowts are the leaders of the pack! The smaller, Grey Pack Rowts follow them faithfully. Only the Black Pack Rowt is large enough to attack a Monster. If the Black Pack Rowt is able to kill its prey (you?), the entire pack will drag it back to their hole and feast. Killing a Black Pack Rowt makes a meal. You will usually spot them in sticks and hilly terrain. Being equipped with some sort of missile weapon would be awfully smart. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | 11 (4.2) | 13 (4.4) | 49 (10) | 8 (2.4) | 19 (5.3) | - | 100 |
![]() | 43 (10.8) | 53 (14) | 79 (13.1) | 4 (1.1) | 14 (4.2) | - | 193 |
![]() | 33 (11.3) | 47 (15.3) | 94 (18.1) | 11 (3.1) | 7 (2.3) | - | 192 |
| Total | 87 | 113 | 222 | 23 | 40 | 0 | 485 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | 3 | 3 | - | 376 | - | - | 1 | - | - | 485 |